How to Identify the Right Skills for Tech Roles?
- Ivan Cubela
- June 13, 2016
Applicant Tracking, Recruitment Marketing, Sourcing and Talent CRM software are powerful alone, but unstoppable when used together!
Talking with HR professionals, especially the ones that are not very tech savvy, we saw a great need for identifying the right skills and job descriptions for tech roles. For that reason, we decided to create a little cheat sheet of tech roles and matching skills. In addition, if you are not familiar with all of these roles and skills, we have defined the ones that people struggle the most with. Not very familiar with tech language in general? Get this free Technology Glossary for Recruiters and HR Managers written for recruiters and HR managers.
In case that you are looking for job descriptions for these roles, or want to publish them with one click, we have created ready-to-post job descriptions templates tech and many other roles.
Identify important skills for tech roles
Back End
Business Intelligence Analyst | Business Intelligence, BI, C, C++, C#, Cognos, ETL, Java, jQuery, Objective-C, R, SQL, SAS, SSAS, SSIS, SSRS, Visual Basic, SAPUI5 – CSS, CSS3, HTML5, Javascript, OData Dynpro – ABAP, Dynpro |
Data Engineer | C, C++, Cassandra, HBase, HDFS, Java, Puppet, Ruby, Scala |
Data Mining | Perl, Python |
Linux/Unix Proficient Developers | AWK, Debian, Emacs Fedora, Linux, Linux-kernel, RHEL, Unix, vim, Shell, Bourne Shell, Bash, Korn, C, PHP, Python, Perl |
Oracle Developer | Oracle, PL/SQL, RDBMS |
Site Reliability Engineer | Authentication/Authorization, Cloud, HTTP, Linux/Unix, SQL, Network Design, Security performance, Disaster recovery, SSL, TCP/IP |
.NET Developer | ASP, ASP.NET, C#, VB.NET |
Software Architect | .NET, Agile, Ant, API, C++, Cassandra, CORS, CouchDB, Git, HTTP, Java, Maven, Mongo, MySQL, MVC, Oracle, Perl, PHP, Python, Redis, Ruby, SOA, SDK, Teradata, Unit-testing, Websocket |
NodeJS Developer | NodeJS, Javascript, AngularJS, DurandalJS, KnockoutJS |
Front End and UX
Front End Developer | ActionScript, AJAX, ASP.NET, CoffeeScript, CSS, Flash, HTML, HTML5, JavaScript, JQuery, SEO, AngularJS, DurandalJS, React, KnockoutJS, jQuery |
Flash Developer | ActionScript, Flash |
Interactive Developer | AJAX, CSS, HTML, JavaScript, PHP, XHTML |
Ruby on Rails developer | Ruby, Ruby-HTML, Ruby on Rails |
SharePoint Developer | AJAX, ASP.NET, C#, CSS, HTML, JavaScript, SharePoint, SQL, Windows Server, VB.NET, XML, XSL |
Web Developer | HTML, CSS, Javascript, jQuery, KnockoutJS, AngularJS |
Web Designer | Design Sense, HTML, CSS, Adobe Photoshop, SEO |
Angular Developer | Javascript, AngularJS, HTML, CSS, jQuery, AJAX |
Mobile
Android Developer | C, C++, HTML5, Java, Linux, ADT (Android Development Tools) |
iOS Developer | C, Cocoa, HTML5, LUA, Objective-C |
Blackberry Developer | C, C++, Cascades, HTML5, Java, QT |
Big Data
Big Data Engineers | Cassandra, Cloud Computing, Hadoop, HBase, MapReduce, Mongo, Accumulo, Hypertable, Nutch, Pentaho, Sector/Sphere |
Data Engineer | C, C++, Cassandra, HBase, HDFS, Java, Puppet, Ruby, Scala |
Data Mining | Perl, Python |
Machine Learning Expert | Java, Perl, Python, R, Weka |
Security
Security Expert | Protection against Cross-site Scripting(XSS), CSRF, SQL Injection, XML External Entity Injection, Clickjacking, Denial of Service, Session Hijacking, Phishing; Strong Authentication Practices, HTTPS Enforcement, SSL, Content Security Policy |
Penetration Testing Expert | Exploitation of Cross-site Scripting(XSS), CSRF, SQL Injection, XML External Entity Injection, Clickjacking, Denial of Service, Session Hijacking, Buffer Overflow, Phishing, Wireshark, Fiddler, Backtrack Linux, KALI Linux, Burp Suite, Ettercap, Metasploit |
Quality Assurance
Build Release | Maven, Perl, Python, Shell, TCL |
Release Engineer | ClearCase, Git, Perforce, SVN (Subversion), Aardvark, Ant, Gradle, Hudson, Jenkins, Make, Maven |
Software Tester | Unit testing, Integration testing, System Testing, Performance Testing, Load Testing, Quality Assurance, Manual, Automated, Client/Server, Web-based using Mercury Interactive testing tool Quality Center, WinRunner, QuickTestPro, LoadRunner |
Middleware
Middleware Developer | Cobra, DCOM, Java RMI, REST, RPC, SOA, SOAP, Web Services, WSDL, XML |
Data Engineer | C, C++, Cassandra, HBase, HDFS, Java, Puppet, Ruby, Scala |
J2EE Developer | EJB (Enterprise Java Beans), Java, J2EE, Hibernate, JDBC, ODBC, Spring, MVC, Struts, JBoss, Apache, Tomcat |
Ruby on rails developer | Ruby, Ruby-HTML, Ruby on Rails |
.NET Developer | WCF, MVC, WebAPI, Web Services, C# |
Applicant Tracking, Recruitment Marketing, Sourcing and Talent CRM software are powerful alone, but unstoppable when used together!